| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 376.05 | 2.36 | 18.8 | - | - | - | 4.56 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 937.78 | 2.22 | 13.84 | 21.52 | - | - | 21.31 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 2854.23 | 1.92 | 12.79 | 13.24 | - | - | 12.05 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1201.15 | 1.98 | 12.14 | 19.29 | 13.13 | - | 13.18 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2929.17 | 1.96 | 11.2 | - | - | - | 16.57 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1184.05 | 2.22 | 10.89 | 17.64 | - | - | 15.8 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22095.33 | 1.6 | 10.88 | 22.55 | - | - | 15.39 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5660.85 | 1.8 | 10.84 | 20.29 | 18.22 | - | 15.28 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4310.27 | 1.84 | 9.91 | - | - | - | 13.16 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4797.21 | 1.86 | 9.3 | 21.97 | - | - | 20.91 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1632.36 | 2.09 | 9.29 | 19.23 | - | - | 15.86 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 14681.4 | 1.75 | 9.02 | 20.21 | 17.91 | 15.17 | 14.91 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 46320.82 | 1.5 | 8.89 | 20.57 | 21.45 | 15.7 | 17.38 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 369.91 | 2.39 | 8.81 | - | - | - | -2.84 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2846.76 | 1.92 | 8.53 | - | - | - | 16.49 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5920.57 | 1.84 | 8.4 | 16.44 | - | - | 13.88 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8544.09 | 1.76 | 8.18 | 21.6 | - | - | 13.75 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4273.12 | 1.86 | 7.93 | - | - | - | -0.09 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4679.32 | 1.85 | 7.59 | - | - | - | 13.34 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1076.84 | 2.2 | 6.81 | - | - | - | 9.94 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 17561.52 | 1.69 | 6.57 | 18.0 | - | - | 14.69 |
| DSP Multicap Reg Gr | 05-01-2024 | 2390.59 | 1.97 | 6.06 | - | - | - | 6.33 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2614.98 | 1.98 | 5.49 | 15.72 | - | - | 12.2 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 2.0 | 5.34 | 16.08 | 14.83 | 14.14 | 14.92 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2860.92 | 1.96 | 5.01 | 17.58 | 16.5 | 14.35 | 15.83 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 6714.25 | 1.83 | 2.76 | 12.14 | 13.92 | 16.84 | 17.73 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 20778.77 | 1.68 | 1.74 | 16.41 | - | - | 12.21 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3551.78 | 1.91 | 0.41 | 15.67 | 14.43 | 13.47 | 14.74 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1699.88 | 1.99 | - | - | - | - | 0.39 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 392.71 | 2.35 | - | - | - | - | 2.0 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3496.56 | 1.95 | -1.25 | - | - | - | 8.71 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 234.8 | 2.4 | -7.94 | - | - | - | -13.03 |
| Category Average | - | - | - | 7.61 | 18.22 | 16.3 | 14.95 | 11.49 |
| NIFTY 500 TRI | - | - | - | 7.2 | 15.8 | 14.19 | 14.37 | 12.14 |
