| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 459.375 | 1.83 | 13.45 | - | - | - | 16.11 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 31.385 | 2.3 | 12.91 | - | - | - | 3.63 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.584 | 1.88 | 12.42 | - | - | - | 13.61 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 101.329 | 2.23 | 11.99 | - | - | - | 22.76 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 295.746 | 1.92 | 11.04 | - | - | - | 19.01 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 613.278 | 1.77 | 10.09 | 21.26 | 19.41 | - | 15.7 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 506.226 | 1.83 | 10.0 | - | - | - | 2.83 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 317.461 | 1.89 | 9.95 | - | - | - | 19.75 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 134.89600000000002 | 1.99 | 9.75 | 20.02 | 13.54 | - | 13.66 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 132.201 | 2.17 | 9.58 | 18.84 | - | - | 17.43 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 290.768 | 1.98 | 9.38 | 17.74 | 16.0 | 15.53 | 15.23 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 669.184 | 1.82 | 9.27 | 17.42 | - | - | 15.06 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 531.511 | 1.84 | 9.14 | 23.14 | - | - | 23.14 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 5035.217 | 1.49 | 9.11 | 21.54 | 22.83 | 16.16 | 17.57 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 515.7439999999999 | 1.82 | 9.05 | - | - | - | 16.21 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2305.725 | 1.6 | 9.01 | 22.87 | - | - | 16.53 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 182.832 | 2.0 | 8.58 | 20.68 | - | - | 17.77 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1626.309 | 1.73 | 8.16 | 20.25 | 17.68 | 15.82 | 14.99 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 290.95300000000003 | 1.94 | 7.79 | 17.03 | - | - | 13.64 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1988.494 | 1.68 | 7.72 | 19.79 | - | - | 16.31 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 918.293 | 1.77 | 7.59 | 22.27 | - | - | 15.11 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 41.620999999999995 | 2.39 | 7.39 | - | - | - | -2.44 |
| DSP Multicap Reg Gr | 05-01-2024 | 268.18600000000004 | 1.94 | 6.24 | - | - | - | 8.66 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2372.4049999999997 | 1.66 | 3.77 | 16.98 | - | - | 13.46 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 314.221 | 1.96 | 3.2 | 17.89 | 17.48 | 15.08 | 16.06 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 452.674 | 1.86 | 1.07 | - | - | - | 13.21 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 33.994 | 2.35 | - | - | - | - | 3.3 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 186.446 | 1.98 | - | - | - | - | 5.03 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 111.04100000000001 | 2.15 | - | - | - | - | 13.15 |
| Invesco India Multi Cap Gr | 17-03-2008 | 412.98699999999997 | 1.89 | -1.62 | 16.29 | 14.95 | 14.11 | 15.06 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 814.842 | 1.78 | -1.71 | 11.84 | 16.12 | 17.15 | 17.79 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 29.297000000000004 | 2.4 | -5.52 | - | - | - | -12.17 |
| Category Average | - | - | - | 7.54 | 19.17 | 17.25 | 15.64 | 13.04 |
| NIFTY 500 TRI | - | - | - | 6.82 | 16.56 | 14.8 | 15.11 | 12.26 |
